PvP KDR


Top 10 PvP Characters on EvolveRO

Found a total of 286 record(s) across 29 page(s). Displaying result(s) 1-10.

📛 Name 🎫 Class 🗡️ Base Lv. 💠 Job Lv. 🔪 Kill ▼ ☠️ Death 🎲 KDR 👥 Multi Kills 🎰 Kill Streaks ▼
Exu Passeios Paladin 99 70 148 148 1 0 0
Unknown 0 0 141 138 1 0 1
Pigeon Paladin 98 68 128 128 1 0 0
NotLuckiest Paladin 99 70 113 112 1 0 0
Minoda Paladin 99 70 101 101 1 0 0
Cross Paladin 99 70 89 89 1 0 0
Macybrielle Paladin 99 70 79 77 1 0 0
Deloused Paladin 99 70 77 77 1 0 0
LETS GOOO Paladin 96 64 69 69 1 0 0
Stray Cat Paladin 99 70 65 65 1 0 0
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next